Recipes & Nutritional Info
2026 Recipes & Nutritional Info
Our recipes are professionally formulated and lab tested for consistency.
Use our feeding calculator for specific recommended daily amounts.
Rabbit
Canine Formula 2lb ChubIngredients: rabbit with organs and bone, carrots, celery, pumpkin, apples, kale, organic hemp seeds, cod liver oil, organic turmeric, sea salt, organic kelp & vitamin E.
Rabbit Canine Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
| Min Crude Protein 15% | Caloric Content |
| Min Crude Fat 5% | 1251 kcal/kg ME |
| Max Crude Fiber 1% | (calculated) |
| Max Moisture 74% | 36 calories per oz |
As fed labs per 1000 kcal
| Calcium:Phosphorus ratio | 1.5:1 |
| Calcium | 3.79 g |
| Phosphorus | 2.46 g |
| Magnesium | 0.23 g |
| Iron | 31 mg |
| Copper | 4.2 mg |
| Manganese | 1.9 mg |
| Zinc | 43.6 mg |
| Selenium | 0.31 mg |
| Omega-6:Omega-3 ratio | 3.6:1 |
| EPA & DHA | 0.98 g |
| Last updated April 2026 | |
Beef & Pork
Canine Formula 2lb ChubIngredients: beef, pork loin, pork hearts, beef green tripe, beef liver, beef kidney, carrots, celery, pumpkin, apples, kale, organic flax seeds, calcium carbonate (bone), cod liver oil, organic turmeric, sea salt, organic kelp, vitamin E.
Beef & Pork Canine Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
| Min Crude Protein 14% | Caloric Content |
| Min Crude Fat 8% | 1322 kcal/kg ME |
| Max Crude Fiber 1% | (calculated) |
| Max Moisture 73% | 37 calories per oz |
As fed labs per 1000 kcal
| Calcium:Phosphorus ratio | 1.2:1 |
| Calcium | 2.57 g |
| Phosphorus | 2.00 g |
| Magnesium | 0.21 g |
| Iron | 37 mg |
| Copper | 4.9 mg |
| Manganese | 5.6 mg |
| Zinc | 25.9 mg |
| Selenium | 0.19 mg |
| Omega-6:Omega-3 ratio | 1.9:1 |
| EPA & DHA | 0.6 g |
| Last updated April 2026 | |
Turkey & Beef
Canine Formula 2lb ChubIngredients: turkey, beef, turkey hearts, beef green tripe, beef liver, beef kidney, carrots, celery, pumpkin, apples, kale, organic flax seeds, calcium carbonate (bone), cod liver oil, organic turmeric, sea salt, organic kelp & vitamin E.
Turkey & Beef Canine Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
| Min Crude Protein 12% | Caloric Content |
| Min Crude Fat 5% | 1348 kcal/kg ME |
| Max Crude Fiber 1% | (calculated) |
| Max Moisture 75% | 38 calories per oz |
As fed labs per 1000 kcal
| Calcium:Phosphorus ratio | 1.5:1 |
| Calcium | 3.21 g |
| Phosphorus | 2.1 g |
| Magnesium | 0.28 g |
| Iron | 37 mg |
| Copper | 2.3 mg |
| Manganese | 5.5 mg |
| Zinc | 28.2 mg |
| Selenium | 0.18 mg |
| Omega-6:Omega-3 ratio | 2.9:1 |
| EPA & DHA | 0.3 g |
| Last updated April 2026 | |
Venison & Turkey
Canine Formula 2lb ChubIngredients: venison, turkey, turkey hearts, beef green tripe, beef liver, beef kidney, carrots, celery, apples, pumpkin, kale, calcium carbonate (bone), organic flaxseed oil, cod liver oil, organic turmeric, sea salt, organic kelp & vitamin E.
Venison & Turkey Canine Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
| Min Crude Protein 14% | Caloric Content |
| Min Crude Fat 7% | 1214 kcal/kg ME |
| Max Crude Fiber 1% | (calculated) |
| Max Moisture 74% | 34 calories per oz |
As fed labs per 1000 kcal
| Calcium:Phosphorus ratio | 1.3:1 |
| Calcium | 2.69 g |
| Phosphorus | 2.00 g |
| Magnesium | 0.2 g |
| Iron | 42 mg |
| Copper | 6.4 mg |
| Manganese | 4.4 mg |
| Zinc | 27.4 mg |
| Selenium | 0.26 mg |
| Omega-6:Omega-3 ratio | 5:1 |
| EPA & DHA | 0.3 g |
| Last updated April 2026 | |
Lamb & Chicken
Canine Formula 2lb ChubIngredients: lamb, chicken, chicken hearts, beef green tripe, chicken liver, carrots, celery, pumpkin, apples, kale, organic flax seeds, calcium carbonate (bone), cod liver oil, organic turmeric, sea salt, organic kelp, vitamin E.
Lamb & Chicken Canine Formula is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for All Life Stages.
| Min Crude Protein 13% | Caloric Content |
| Min Crude Fat 5% | 1304 kcal/kg ME |
| Max Crude Fiber 1% | (calculated) |
| Max Moisture 75% | 37 calories per oz |
As fed labs per 1000 kcal
| Calcium:Phosphorus ratio | 1.4:1 |
| Calcium | 3.25 g |
| Phosphorus | 2.21 g |
| Magnesium | 0.29 g |
| Iron | 48 mg |
| Copper | 7.0 mg |
| Manganese | 5.1 mg |
| Zinc | 47.7 mg |
| Selenium | 0.2 mg |
| Omega-6:Omega-3 ratio | 3:1 |
| EPA & DHA | 1.23 g |
| Last updated April 2026 | |
Recipe Breakdown
- 85–88% proteins & organs
- 10–13% fruits & veggies
- 2% superfood supplements
Any questions? Email us at
contact@gorawpetfood.com
We are honored to serve you,
and look forward to your
success stories ~ Tricia